Average Margin of Victory Rankings
Margin of Victory: Measure of the average in a state's House races of the winner’s percentage of the vote minus the second-place candidate’s percentage of the vote.
| Ranking | State | MOV |
| 1 | Alaska | 5% |
| 2 | Wyoming | 10% |
| 3 | New Hampshire | 11% |
| 4 | New Mexico | 18% |
| 5 | Nevada | 19% |
| 6 | South Carolina | 21% |
| 7 | Iowa | 21% |
| 8 | Idaho | 22% |
| 9 | Maine | 22% |
| 10 | Delaware | 23% |
| 11 | Arizona | 24% |
| 12 | North Dakota | 24% |
| 13 | Ohio | 26% |
| 14 | Colorado | 27% |
| 15 | Pennsylvania | 28% |
| 16 | Minnesota | 28% |
| 17 | Indiana | 29% |
| 18 | North Carolina | 29% |
| 19 | Mississippi | 31% |
| 20 | Washington | 31% |
| 21 | Florida | 32% |
| 22 | Kansas | 32% |
| 23 | Nebraska | 33% |
| 24 | Montana | 33% |
| 25 | Connecticut | 33% |
| 26 | Virginia | 33% |
| 27 | Michigan | 34% |
| 28 | Kentucky | 35% |
| 29 | New Jersey | 35% |
| 30 | South Dakota | 35% |
| 31 | Utah | 35% |
| 32 | Missouri | 38% |
| 33 | Oklahoma | 39% |
| 34 | Louisiana | 39% |
| 35 | Illinois | 43% |
| 36 | Georgia | 43% |
| 37 | Maryland | 44% |
| 38 | Rhode Island | 44% |
| 39 | Wisconsin | 44% |
| 40 | California | 47% |
| 41 | New York | 48% |
| 42 | Texas | 49% |
| 43 | West Virginia | 49% |
| 44 | Alabama | 52% |
| 45 | Hawaii | 59% |
| 46 | Tennessee | 60% |
| 47 | Oregon | 64% |
| 48 | Massachusetts | 78% |
| 49 | Arkansas | 100% |
| 49 |
Vermont | 100% |
| US | USA | 40% |
