Mississippi Profile

Key Figures:

  • 4 Seats: 3R, 1D
  • Mississippi has never elected a woman to the US House

Mississippi Rankings 2010

Democracy Index

38th (30)

 

Representation

45th (21.8)

Margin of Victory

13th (20.3)

 

Seats-to-Votes

32nd (20.4)

Landslide Index

15th (50)

 

House Turnout

42nd (37)


 

 

 

 


1992

1994

1996

1998

2000

2002

2004

2006

2008

2010

Democracy Index -- -- 28.4 32.5 26.3 26 28.4 35.2 25 30
Voter Turnout 53% 33% 46% 27% 48% 32% 54% 28.9% 59.8% 37%
Representation Index 37% 20% 28% 19% 33% 21% 38% 20.7% 38.7% 21.8%
Wasted Votes 30% 37% 38% 26% 21% 34% 29% 28% 35.4% 41.1%
% Of Wasted Votes R / D Votes 100/0 69/13 28/44 26/76 36/23 31/34 31/0 28/19 59.6/17.4 15.2/70
Drop-off Voters 1.8% 0.0% -1.2% NA 0.8% -7.5% 3.1% 1.7% 1.9% 0%
Avg Margin of Victory 42% 27% 25% 43% 40% 36% 41% 55.0% 30.8% 20.3%
Votes for (R-D-O%) 28-70-2 41-57-2 54-44-2 42-48-10 48-50-2 50-47-3 59-30-11 51-43-6 41.7-57.9-0.4 53.7-44.5-1.8
Seats for (R-D-O%) 0-100-0 20-80-0 60-40-0 40-60-0 40-60-0 50-50-0 50-50-0 50-50-0 25-75-0 75-25-0
Seat Changes -- 1 2 1 0 0 0 0 1 2

 

                                                     Election Results and Analysis: 2002-2010

Results 2002-2010
2002 2004 2006 2008 2010
U.S. House (R-D-O) 2-2-0 2-2-0 2-2-0 1-3-0 3-1-0
Landslide Index 75% 75% 100% 75% 50%

Scale of Competitiveness






Tight: <5 0 0 0 0 0
Competitive: 5-10 0 0 0 0 1
Opportunity: 10-20 1 1 0 1 1
Landslide: 20-40 1 1 2 2 2
No Contest: 40+ 2 0 1 1 0
Uncontested 0 2 1 0 0

Incumbents






Total Running / Total Seats 5/4 4/4 4/4 3/4 4/4
Re-Election / Total Incumbent 4/4 4/4 4/4 3/3 2/4
Landslide / Total Incumbent 3/4 3/4 4/4 3/3 2/4
R. Landslide / R. Incumbent 2/2 2/2 2/2 1/0 1/1
D. Landslide / D. Incumbent 1/2 1/2 2/2 2/3 1/1
Untouchable Repeat Landslide 3 3 3 1 2
Uncontested Primary 0 2 -- 1 --
Elected Women 0 0 0 0 0
Elected Racial Minorities 1B 1B 1B 1B 1B

                                                     Election Results and Analysis: 1992-2000

Results 1992-2000
1992 1994 1996 1998 2000
U.S. House (R-D-O) 0-5-0 1-4-0 3-2-0 2-3-0 2-3-0
Landslide Index 80% 80% 80% 80% 80%

Scale of Competitiveness






Tight: <5 0 0 0 0 0
Competitive: 5-10 0 0 0 1 0
Opportunity: 10-20 1 1 1 0 1
Landslide: 20-40 1 4 4 1 1
No Contest: 40+ 3 0 0 1 3
Uncontested 0 0 0 2 0

Incumbents






Total Running / Total Seats 5/5 4/5 4/5 4/5 5/5
Re-Election / Total Incumbent 5/5 4/4 4/4 4/4 5/5
Landslide / Total Incumbent 4/5 3/4 3/4 4/4 4/5
R. Landslide / R. Incumbent NA NA 2/2 2/2 2/2
D. Landslide / D. Incumbent 4/5 3/4 1/2 2/2 2/3
Untouchable Repeat Landslide 4 3 2 3 4
Uncontested Primary 3 3 0 2 0
Elected Women 0 0 0 0 0
Elected Racial Minorities 1B 1B 1B 1B 1B

                                                     Election Results and Analysis: 1982-1990

Results 1982-1990 1982 1984 1986 1988 1990
U.S. House (R-D-O) 2-3-0 2-3-0 1-4-0 1-4-0 0-5-0
Landslide Index 60% 60% 80% 60% 100%

Scale of Competitiveness






Tight: <5 1 1 1 0 0
Competitive: 5-10 1 0 0 0 0
Opportunity: 10-20 0 1 0 2 0
Landslide: 20-40 0 0 1 1 1
No Contest: 40+ 3 2 2 2 3
Uncontested 0 1 1 0 1

Incumbents






Total Running / Total Seats 4/5 5/5 5/5 3/5 5/5
Re-Election / Total Incumbent 4/4 5/5 4/5 3/3 5/5
Landslide / Total Incumbent 3/4 3/5 4/5 3/3 5/5
R. Landslide / R. Incumbent 1/1 1/2 1/2 NA NA
D. Landslide / D. Incumbent 2/3 2/3 3/3 3/3 5/5
Untouchable Repeat Landslide 3 3 3 2 4
Uncontested Primary 2 3 2 1 5
Elected Women 0 0 0 0 0
Elected Racial Minorities 0 0 1B 1B 1B

Download the full profile