Alabama Profile

Key Figures:

  • 7 Seats: 6R, 1D
  • A woman has not won a U.S. House seat since 1972.


Alabama Rankings 2010

Democracy Index

23rd (24.4)

 

Representation

11th (28.9)

Margin of Victory

48th (54.6)

 

Seats-to-Votes

31st (17.5)

Landslide Index

11th (57.1)

 

House Turnout

35th (39.3)

 

 


1992

1994

1996

1998

2000

2002

2004

2006

2008

2010

Democracy Index --
--
28.4 28.8 29.2 24.4 28 30.4 21.8 24.4
Voter Turnout 54% 35% 46% 37% 43% 37% 54% 34.1% 54.6% 39.3%
Representation Index 33% 26% 28% 27% 34% 28% 40% 27.1% 40.1% 28.9%
Wasted Votes 39% 28% 39% 28% 27% 26% 26% 20.7% 26.6% 26.5%
% Of Wasted Votes R / D Votes 40/35 31/25 18/62 9/50 4/31 7/42 13/46 0/45 25.9/26.1 5.7/67.4
Drop-off Voters 5.1% 7.2% 4.3% 7.8% 13.6% 7.2% 4.8% 8.8% 11.6% 9.1%
Avg Margin of Victory 26% 46% 24 49% 64% 50% 48% 62.5% 51.7% 54.6%
Votes for (R-D-O%) 40-56-4 50-50-0 54-45-2 55-45-0 59-34-7 55-40-5 60-40-0 55-44-1 60.4-38.7-0.9 67.3-30.8-1.9
Seats for (R-D-O%) 43-57-0 43-57-0 71-29-0 71-29-0 71-29-0 71-29-0 71-29-0 71-29-0 57.1-42.9-0 85.7-14.3-0
Seat Changes -- 0 2 0 0 0 0 0 1 (+1D) 1

 

                                                       Election Results and Analysis:  2002-2010

Results 2002-2010 2002 2004 2006 2008 2010
U.S. House (R-D-O) 5-2-0 5-2-0 5-2-0 4-3-0 6-1-0
Landslide Index 86% 100% 100% 57% 52%

Scale of Competitiveness






Tight: <5 1 0 0 2 1
Competitive: 5-10 0 0 0 1 0
Opportunity: 10-20 0 0 0 0 2
Landslide: 20-40 2 2 3 0 0
No Contest: 40+ 1 4 1 1 1
Uncontested 3 1 3 3 3

Incumbents






Total Running / Total Seats 4/7 7/7 7/7 5/7 5/7
Re-Election / Total Incumbent 4/4 7/7 7/7 5/5 4/5
Landslide / Total Incumbent 4/4 7/7 7/7 4/5 3/5
R. Landslide / R. Incumbent 3/3 5/5 5/5 3/4 3/4
D. Landslide / D. Incumbent 1/1 2/2 2/2 1/1 --
Untouchable Repeat Landslide 4 4 7 4 3
Uncontested Primary 3 -- -- 5 --
Elected Women 0 0 0 0 2
Elected Racial Minorities 1B 1B 1B 1B 1B

                                                       Election Results and Analysis:  1992-2000

Result 1992 -2000 1992 1994 1996 1998 2000
U.S. House (R-D-O) 3-4-0 3-4-0 5-2-0 5-2-0 5-2-0
Landslide Index 71% 86% 57% 71% 100%

Scale of Competitiveness






Tight: <5 1 1 2 0 0
Competitive: 5-10 1 0 0 0 0
Opportunity: 10-20 0 0 1 2 0
Landslide: 20-40 4 2 2 2 2
No Contest: 40+ 1 3 2 1 1
Uncontested 0 1 0 2 4

Incumbents






Total Running / Total Seats 5/7 7/7 5/7 7/7 7/7
Re-Election / Total Incumbent 4/5 7/7 5/5 7/7 7/7
Landslide / Total Incumbent 4/5 6/7 4/5 5/7 7/7
R. Landslide / R. Incumbent 1/1 3/3 3/3 3/5 4/7
D. Landslide / D. Incumbent 3/4 3/4 1/2 2/2 3/7
Untouchable Repeat Landslide 4 4 4 4 4
Uncontested Primary 4 6 5 7 6
Elected Women 0 0 0 0 0
Elected Racial Minorities 1B 1B 1B 1B 1B

                                                       Election Results and Analysis: 1982-1990

Results 1982 -1990 1982 1984 1986 1988 1990
U.S. House (R-D-O) 2-5-0 2-5-0 2-5-0 2-5-0 2-5-0
Landslide Index 71% 86% 100% 86% 86%

Scale of Competitiveness






Tight: <5 1 1 0 0 1
Competitive: 5-10 1 0 0 0 0
Opportunity: 10-20 0 0 0 1 0
Landslide: 20-40 1 2 2 3 1
No Contest: 40+ 4 3 4 3 3
Uncontested 0 1 1 0 2

Incumbents






Total Running / Total Seats 7/7 6/7 6/7 7/7 6/7
Re-Election / Total Incumbent 6/7 6/6 6/6 7/7 6/6
Landslide  / Total Incumbent 5/7 6/6 6/6 6/7 5/6
R. Landslide / R. Incumbent 1/3 1/1 2/2 1/2 1/2
D. Landslide / D. Incumbent 4/4 5/5 4/4 5/5 4/4
Untouchable Repeat Landslide 5 4 6 4 4
Uncontested Primary 5 4 5 5 5
Elected Women 0 0 0 0 0
Elected Racial Minorities 0 0 0 0 0

Download the full profile