Landslide Index Rankings
Landslide Index: Measure of the percentage of all U.S. races won by a margin of victory of at least 20 percent.
| Ranking | State | Landslide Index |
| 1 | Alaska | 0% |
| -- | New Hampshire | 0% |
| -- | Wyoming | 0% |
| 4 | Nevada | 33% |
| -- | New Mexico | 33% |
| 6 | Pennsylvania | 42% |
| 7 | Arizona | 50% |
| -- | Idaho | 50% |
| -- | Kansas | 50% |
| -- | Maine | 50% |
| 11 | Virginia | 55% |
| 12 | Ohio | 56% |
| 13 | Alabama | 57% |
| -- | Louisiana | 57% |
| 15 | Iowa | 60% |
| 16 | Minnesota | 63% |
| 17 | Florida | 64% |
| 18 | Kentucky | 67% |
| -- | Nebraska | 67% |
| -- | South Carolina | 67% |
| -- | West Virginia | 67% |
| 22 | Michigan | 73% |
| 23 | Maryland | 75% |
| -- | Mississippi | 75% |
| 25 | California | 75% |
| 26 | New Jersey | 77% |
| -- | North Carolina | 77% |
| 28 | Indiana | 78% |
| 29 | Texas | 78% |
| 30 | Illinois | 79% |
| 31 | New York | 79% |
| 32 | Connecticut | 80% |
| -- | Oregon | 80% |
| 34 | Colorado | 86% |
| 35 | Wisconsin | 88% |
| 36 | Missouri | 89% |
| -- | Washington | 89% |
| 38 | Georgia | 92% |
| 39 | Arkansas | 100% |
| -- | Delaware | 100% |
| -- | Hawaii | 100% |
| -- | Massachusetts | 100% |
| -- | Montana | 100% |
| -- | North Dakota | 100% |
| -- | Oklahoma | 100% |
| -- | Rhode Island | 100% |
| -- | South Dakota | 100% |
| -- | Tennessee | 100% |
| -- | Utah | 100% |
| -- | Vermont | 100% |
| US | USA | 73% |
