U.S. Profile

Key Figures:

435 Seats: 242R, 193D

                Democracy Index           
N/A                                   Representation                
25.7
    Margin of Victory 33   Seats-to-Votes 2.2
  Landslide Index 64.4   House Turnout 42.8


1992

1994

1996

1998

2000

2002

2004

2006

2008

2010

Democracy Index NA NA NA NA NA NA NA NA NA NA
Voter Turnout 52% 37% 45.6% 32.8% 47.3% 38.4% 57.8% 42.4% 59.4% 42.8%
Representation Index 31.8% 23.4% 28.7% 22.1% 31.2% 23.5% 37.9% 25.6% 38.4% 25.7%
Wasted Votes 38% 36% 37% 33% 33% 32.7% 31.9% 35.2% 34.2% 37.2%
% Of Wasted Votes R / D Votes 42/29 31/39 31/40 28/33 26/35 25/35 25/37 32/36 37/29 28/42.9
Drop-off Voters 9% 6% 7% 9% 8% 6% 9% 4% 8% 2%
Avg Margin of Victory 30.5% 34.4% 30.4% 42.6% 39.9% 42.5% 40.5% 38.8% 39.7% 33.0%
Votes for (R-D-O%) 45-51-4 52-45-2 49-49-3 49-48-3 48-48-4 51-46-3 50-48-2 45-53-2 43-54-3 52-45-4
Seats for (R-D-O%) 41-59-0 53-47-0 52-48-0 51-49-0 51-49-0 53-47-0 53-46-0 46-54-0 41-59-0 56-44-0
Seat Changes 49 60 34 17 17 38 13 22 30 68

                                                      Election Results and Analysis: 2002-2010

Results 2002-2010 2002 2004 2006 2008 2010
U.S. House (R-D-O) 229-205-1 232-202-1 202-233-0 178-257-0 242-193-0
Landslide Index 81.8% 82.5% 73.1% 72.9% 64.4%

Scale of Competitiveness






Tight: <5 23 10 35 26 36
Competitive: 5-10 15 13 25 24 45
Opportunity: 10-20 41 53 57 68 74
Landslide: 20-40 156 192 168 154 150
No Contest: 40+ 120 102 95 111 103
Uncontested 80 65 55 52 27

Incumbents






Total Running / Total Seats 393/435 400/435 402/435 399/435 390/43
Re-Election / Total Incumbent 389/393 393/400 379/402 380/399 336/390
Landslide / Total Incumbent 328/393 340/400 301/402 317/399 250/390
R. Landslide / R. Incumbent 173/201 174/207 120/189 114/156 138/153
D. Landslide / D. Incumbent 155/192 165/192 181/192 203/224 112/183
Untouchable Repeat Landslide 254 286 257 224 175
Uncontested Primary 255 283 -- -- --
Elected Women 59 64 69 78 72
Elected Racial Minorities 37B 21L 3A 40B 25L 3A 38B 23L 5A 1AI 41B 27L 6A 1AI 42B 24L 9A* 1AI
*Includes biracial congressmen Hansen Clarke (D-MI) and Bobby Scott (D-VA)

                                             Election Results and Analysis: 1992-2000

Results 1992-2000 1992 1994 1996 1998 2000
U.S. House (R-D-O) 176-258-1 230-204-1 227-207-1 223-211-1 221-211-1
Landslide Index 61% 63% 64% 73% 77

Scale of Competitiveness






Tight: <5 52 51 40 17 19
Competitive: 5-10 32 36 40 26 23
Opportunity: 10-20 85 72 76 74 57
Landslide: 20-40 153 133 161 134 163
No Contest: 40+ 105 108 101 90 109
Uncontested 8 35 17 94 64

Incumbents






Total Running / Total Seats 350/435 383/435 382/435 401/435 403/435
Re-Election / Total Incumbent 326/350 349/383 361/382 395/401 397 / 403
Landslide / Total Incumbent 227/350 256/383 260/382 306/401 333 / 403
R. Landslide / R. Incumbent 92/139 140/157 135/212 163/207 163 / 213
D. Landslide / D. Incumbent 134/210 116/225 125/169 142/193 170 / 190
Untouchable Repeat Landslide 186 193 223 241 285
Uncontested Primary 178 204 252 281 274
Elected Women 47 47 51 58 59
Elected Racial Minorities 38B 17L 4A 38B 17L 4A 37B 20L 4A 37B 17L 3A 37B 21L 3A

                                            Election Results and Analysis: 1982-1990

Results 1982-1990 1982 1984 1986
1988 1990
U.S. House (R-D-O) 166-269-0 182-253-0 177-258-0 175-260-0 167-226-1
Landslide Index 69% 75% 81% 85% 74%

Scale of Competitiveness






Tight: <5 35 30 25 19 33
Competitive: 5-10 35 24 18 11 20
Opportunity: 10-20 66 55 41 42 59
Landslide: 20-40 136 131 115 137 165
No Contest: 40+ 144 151 187 180 109
Uncontested 19 44 49 46 49

Incumbents






Total Running / Total Seats 383/435 409/435 391/435 408/435 406/435
Re-Election / Total Incumbent 354/383 393/409 385/391 402/408 391/406
Landslide / Total Incumbent 268/383 319/409 332/391 359/408 309/406
R. Landslide / R. Incumbent 89/215 133/155 123/159 139/163 111/156
D. Landslide / D. Incumbent 179/215 186/254 209/232 220/245 198/250
Untouchable Repeat Landslide 204 244 270 312 270
Uncontested Primary 245 249 262 291 275
Elected Women 21 22 23 25 28
Elected Racial Minorities 19B 8L 3A 18B 11L 3A 21B 11L 4A 22B 10L 4A 25B 10L 2A

Download as PDF