Illinois Profile

Key Figures:

 

  • 19 Seats: 11R, 8D
  • In 2010, despite winning a majority of the popular vote, Illinois Democrats lack a majority in terms of House seats


Illinois Rankings 2010

Democracy Index

26th (25.6)

 

Representation

20th (26.8)

Margin of Victory

36th (35.3)

 

Seats-to-Votes

16th (10)

Landslide Index

36th (73.7)

 

House Turnout

30th (41.4)


1992

1994

1996

1998

2000

2002

2004

2006

2008

2010

Democracy Index -- -- 26.4 22.6 21.7 23.8 21.2 20.4 19.6 25.6
Voter Turnout 57% 35% 47% 37% 49% 37% 57% 40.2% 59.7% 41.4%
Representation Index 38% 24% 31% 27% 34% 27% 40% 27% 40.8% 26.8%
Wasted Votes 35% 34% 35% 27% 31% 28% 31% 32.8% 31.7% 35.3%
% Of Wasted Votes R / D Votes 14/28 32/35 28/39 25/28 19/39 19/34 25/34 25/38 36.5/26.3 17.7/48
Drop-off Voters 4.3% 2% 4.3% 5.3% 7.3% 3.1% 5.5% -- 5% 0.9%
Avg Margin of Victory 33% 36% 35% 50% 43% 47% 41% 38.4% 42.5% 35.3%
Votes for (R-D-O%) 43-55-1 52-48-0 44-55-1 51-41-1 43-56-7 48-51-1 45-54-1 42-58-0 37.4-60.5-2.1 46.5-50.8-2.7
Seats for (R-D-O%) 40-60-0 50-50-0 50-50-0 50-50-0 50-50-0 53-47-0 47-53-0 43-57-0 36.8-63.2-0 57.9-42.1-0
Seat Changes -- 1 2 0 0 1(-1D) 1(+1D) 0 1 4

                                                

                                                       Election Results and Analysis: 2002-2010

Results 2002-2010
2002 2004 2006 2008 2010
U.S. House (R-D-O) 10-9-0 9-10-0 9-10-0 7-12-0 11-8-0
Landslide Index 90% 84% 57.9% 78.9% 73.7%

Scale of Competitiveness






Tight: <5 0 1 1 0 2
Competitive: 5-10 1 0 2 1 1
Opportunity: 10-20 1 2 5 3 2
Landslide: 20-40 7 7 3 6 6
No Contest: 40+ 8 8 7 8 8
Uncontested 2 1 1 1 0

Incumbents






Total Running / Total Seats 18/19 18/19 17/19 17/19 18/19
Re-Election / Total Incumbent 18/18 17/18 17/17 17/17 14/18
Landslide / Total Incumbent 16/18 15/18 11/17 15/17 14/18
R. Landslide / R. Incumbent 8/9 7/9 3/8 4/6 6/6
D. Landslide / D. Incumbent 8/9 8/8 8/9 11/11 8/8
Untouchable Repeat Landslide 14 13 10 10 9
Uncontested Primary 13 16 -- 11 --
Elected Women 2 3 3 4 2
Elected Racial Minorities 3B 1L 3B 1L 3B 1L 3B 1L 3B 1L

                                                       Election Results and Analysis: 1992-2000

Results 1992-2000 1992 1994 1996 1998 2000
U.S. House (R-D-O) 8-12-0 10-10-0 10-10-0 10-10-0 10-10-0
Landslide Index 65% 75% 70% 85% 75%

Scale of Competitiveness






Tight: <5 0 0 3 1 1
Competitive: 5-10 0 4 0 0 2
Opportunity: 10-20 7 1 3 2 2
Landslide: 20-40 7 6 9 7 6
No Contest: 40+ 6 8 3 6 6
Uncontested 0 1 2 4 3

Incumbents






Total Running / Total Seats 17/20 18/20 18/20 17/20 18/20
Re-Election / Total Incumbent 16/17 17/18 17/18 17/17 18/18
Landslide / Total Incumbent 11/17 13/18 13/18 15/17 15/18
R. Landslide / R. Incumbent 4/7 7/7 6/9 8/9 6/8
D. Landslide / D. Incumbent 7/10 6/11 7/9 7/8 9/10
Untouchable Repeat Landslide 10 10 10 12 15
Uncontested Primary 7 10 11 11 13
Elected Women 1 1 0 2 2
Elected Racial Minorities 3B 1L 3B 1L 3B 1L 3B 1L 3B 1L

                                                       Election Results and Analysis: 1982-1990

Results 1982-1990 1982 1984 1986 1988 1990
U.S. House (R-D-O) 10-12-0 9-13-0 9-13-0 8-14-0 7-15-0
Landslide Index 68% 82% 77% 86% 86%

Scale of Competitiveness






Tight: <5 3 2 3 2 0
Competitive: 5-10 1 0 1 1 2
Opportunity: 10-20 3 2 1 0 1
Landslide: 20-40 7 10 5 9 9
No Contest: 40+ 8 8 11 10 9
Uncontested 0 0 1 0 1

Incumbents






Total Running / Total Seats 20/22 19/22 20/22 21/22 21/22
Re-Election / Total Incumbent 19/20 18/19 20/20 20/21 21/21
Landslide / Total Incumbent 14/20 16/19 17/20 18/21 19/21
R. Landslide / R. Incumbent 5/11 6/8 7/7 7/9 7/7
D. Landslide / D. Incumbent 9/9 10/11 10/13 11/12 12/14
Untouchable Repeat Landslide 13 11 15 16 17
Uncontested Primary 11 8 12 12 17
Elected Women 2 2 2 2 1
Elected Racial Minorities 3B 3B 3B 3B 3B

                                               Download the full profile